Global Business School

 "Turn Ambition into Achievement-MBA Admissions open for batch 2026-28"  
UPDATES: MBA Admissions open for batch 2025-27 |  BBA Admissions are open for new academic year

Syllabus

Course Outline For MBA First Sem.
Paper Code  Title of the Paper  No of credits  IA  Marks  Sem  end Exam   Total Marks
PG61T101 Principal of Management 4 50 50 100
PG61T102 Business Envirnment for Manegerial Decision Making  4 50 50 100
PG61T103 Business Startstics for Managers 4 50 50 100
PG61T104 Corporate Communication  3 25 50 75
PG61T105 Information Techology for Managers 3 25 50 75
PG61T106 Fandamental Marketing 4 50 50 100
PG61T107 Human Resource Management 4 50 50 100
PG61T108 Accounting for Managers 4 50 50 100
Total 30 350 400 750
Course Outline For MBA Second Sem.
Paper Code  Title of the Paper  No of credits  IA  Marks  Sem  end Exam   Total Marks
PG61T201 Organisation Behavior  4 50 50 100
PG61T202 Fanancial Behavior 4 50 50 100
PG61T203 Staergic Marketing Management 3 25 25 75
PG61T204 Staergic Management 3 25 25 75
PG61T205 Business Research Methods  4 50 50 100
Total 18 200 200 450
Specialisation Courses
(Students has to choose at least 12 credits from Specialisation Subject as per Table)
Paper Code General Management No of Credits IA Marks Sem End Exam Total Marks
PG61T206 Management Information System  3 25 50 75
PG61T207 Micro, Small and Medium Enterprice Mangement 3 25 50 75
PG61T208 Total Quality Management  3 25 50 75
PG61T209 Production and Operation Management 3 25 50 75
Total 12 100 200 300
Marketing Stream No of Credits IA Marks Sem End Exam Total Marks
PG61T210 Integrated Marketing Communication  3 25 50 75
PG61T211 Consumer Behaviour  3 25 50 75
PG61T212 Supply chain Management  3 25 50 75
PG61T213 Service Marketing  3 25 50 75
PG61T214 Marketing Analytics 3 25 50 75
Total 15 125 250 375
Finance Stream No of Credits IA Marks Sem End Exam Total Marks
PG61T215 Financial Markets & Services 3 25 50 75
PG61T216 Project Planning Appraisal and Control  3 25 50 75
PG61T217 Micro Finance and Financial Inclusion 3 25 50 75
PG61T218 Corporate Tax Planning  3 25 50 75
PG61T219 Security Analysis Portfolio Management 3 25 50 75
Total 15 125 250 375
Human Resource No of Credits IA Marks Sem End Exam Total Marks
PG61T220 Application Labour Laws 3 25 50 75
PG61T221 Manargial Effectivness and Leadership 3 25 50 75
PG61T222 Competency Mapping and Career Planning 3 25 50 75
PG61T223 Human Resource Analytics 3 25 50 75
PG61T224 Human Resource Audit 3 25 50 75
Total 15 125 250 375
Course Outline For MBA Third Sem.
Paper Code Title of Paper No of Credits IA Marks Sem End Exam Total Marks
PG61T301 Business Ethics 3 25 50 75
PG61T302 Legal Aspects of Business 3 25 50 75
PG61T303 Operation Research  4 50 50 100
PG61T304 Management Control System  4 50 50 100
PG61T305 Applied Marketing Research  4 50 50 100
Total 18 200 250 450
Specialisation Courses
(Students has to choose at -least 9 credits as per Table)
Paper Code General Management No of Credits IA Marks Sem End Exam Total Marks
PG61T306 Business Data Analytics 3 25 50 75
PG61T307 Aartificial Intelligence  For Mangers 3 25 50 75
PG61T308 Enterprice Resource Plannnig  3 25 50 75
PG61T309 E Business Management 3 25 50 75
PG61T310 Entepreneurship Development 3 25 50 75
Total 15 125 250 375
Marketing Stream No of Credits IA Marks Sem End Exam Total Marks
PG61T311 Sales Management  3 25 50 75
PG61T312 Digital Marketing 3 25 50 75
PG61T313 Retail Marketing 3 25 50 75
PG61T314 Statergic Management  3 25 50 75
PG61T315 International Marketing Management 3 25 50 75
Total 15 125 250 375
Finance Stream No of Credits IA Marks Sem End Exam Total Marks
PG61T316 Mergers, Acquisitions, and Corporate Restructing  3 25 50 75
PG61T317 Personal Finance & Tax Planning 3 25 50 75
PG61T318 International Finance & Tax Planning 3 25 50 75
PG61T319 Goods & Service Tax 3 25 50 75
PG61T320 Derivities Markets & Risk Management 3 25 50 75
Total 15 125 250 375
Human Resource No of Credits IA Marks Sem End Exam Total Marks
PG61T321 Organazation Devolopment and Institution Building  3 25 50 75
PG61T322 Emotional Intelligence and Managerial Effectiveness 3 25 50 75
PG61T323 Companisation and Talent  Management 3 25 50 75
PG61T324 Learning & Development  3 25 50 75
PG61T325 Corporate Restructing Human Dimensions 3 25 50 75
C29 Total 15 125 250 375
Course Outline For MBA Forth Sem.
Paper Code Title of Paper No of Credits IA Marks Sem End Exam Total Marks
PG61T401 Industry Based Research Project 10 50 200 250
Total 10 50 200 250