Fees | Amount | |
---|---|---|
PGCET Quota Fee Schedule | 5,00,000 | |
First Year Fees | 2,50,000 | |
Booking Fees (at the time of Registration) | 50,000 | |
First Year Fee (at the time of admission- before end of Orientation) | 1,00,000 | |
Balance of First Year fee (Before filling Semester I Exam forms) | 1,00,000 | |
Second Year Fees | 2,50,000 | |
Second Year Fee (at the time of admission to II year) | 1,50,000 | |
Balance Second Year Fee (Before filling Semester III Exam forms) | 1,00,000 | |
Management Quota Fee Schedule | 6,00,000 | |
First Year Fees | 3,00,000 | |
Booking Fees (at the time of Registration) | 50,000 | |
First Year Fee (at the time of admission- before end of Orientation) | 1,50,000 | |
Balance of First Year fee (Before filling Semester I Exam forms) | 1,00,000 | |
Second Year Fees | 3,00,000 | |
Second Year Fee (at the time of admission to II year) | 1,50,000 | |
Balance Second Year Fee (Before filling Semester III Exam forms) | 1,50,000 |
Note: All Scholarship will be paid separately by cheques
Global Business School reserves the right to make changes in the shortlisting and selection criteria under Management Quota, if considered necessary at any point. Any dispute concerning Admissions for MBA Batch would be subject to the jurisdiction of the competent courts within the territorial jurisdiction of the Hubballi City.