
Dr. Bhargav Revankar
Dr.Bhargav Revankar Affiliation : Global Business School, Karnataka University
Associate Professor Email: bhargav@globalbschool.in
Education BCA,MCA, MBA, M.Phil (cs) , Ph.D
Course HandledMIS, ERP, Introduction to Computers, Marketing on Internet, CRM, QT-1, QT-2, Cyber Law, Project Management, DBMS, E-Commerce, Advance Excel Area of Specialization Information Technology, Marketing, Quantitative Techniques Academic Experience 8+ years Additional Qualifications
Master of Diploma in Software Engineering from PACE University
Date | Workshop / Programme | My Topic | ISSN No/Place |
15th July-2020 | International workshop on “mantra of Research Paper writing” by KLE’s GH College PG Department Studies in Commerce , Haveri | “mantra of Research Paper writing” | Haveri (online) |
24-25 June-2020 | Case study writing | “Participant” | GIT, Belgaum |
14-15 Feb-2020 | Two days FDP on “Data Analytics for Research based Decision Making” School of Commerce & Management of Sanjay Ghodawat University, Kolhapur (Maharashtra) | “Research challenges, Setting of Hypothesis & testing for parametric & non-parametric statistics using SPSS” | Kolhapur |
26-28 July-2019 | NASMEI , Summer marketing -IS conference, IIM Indore | “Digital Marketing tool for SME’s-Feasible?,” | Indore |
5 Oct-2019 | National conference-“Emerging Paradigms in Management”, ITM-SIA Business School, Mumbai | Understanding Shoppers behavior & Evaluation of customer experience at Reliance Market” | Mumbai |
15-16 Feb-2019 | Two-Day Workshop on “Data Driven decision making using SPSS, @ GBS Hubli | “Hypothesis & testing” | GBS Hubli |
4-5 Nov-2011 | Nantinal conference on Enterprenureship&Businedd development in India : Issues & cases | Mobile CRM”: a new quill in Corporate World” | Dharwad |
Mar-2011 | SPURTHI – IMSR Journal of Management Thoughts VOL 1 |
CRM & Oral Health in Dharwad city | ISSN 2249-1201 Hubli |
14-Jan-2011 | At International Conference at IESMCRC Mumbai “Changing Dainamics of Human Resource” | Competitive analysis of mobile market with special reference to demographic profiles of Hubli-Dharwar conglomeration area | ISBN: 978-93-80697-48-2 Mumbai |
13-Jan-2011 | At International Conference at IESMCRC Mumbai “Changing Dainamics of Human Resource” | Greening the supply chain management for dry chilli and its products in Karnataka | ISBN: 978-93-80697-48-2 Mumbai |
29th & 30th January 2010 | NARAYAN ZANTYE, BICHOLIM-GOA. ORGANISED BY UGC |
Global Recession: Opportunities & Challenges for India Birds Eye view: Rural-Urban marketing opportunity | BICHOLIM -GOA. |
29,30th Mar-2009 |
PIGM National workshop, Gwalior | Changing needs of consumers in Emerging Economies | Gwalior |
29,30th Mar-2009 |
PIGM National workshop, Gwalior | eCRM- Connecting Customers | Gwalior |
26-Apr-2008 | MDP (Women Empowerment)-Abhivriddhi,NiranttaratemattuShodhane | PATIENT RELATIONSHIP PRACTICES in the North-East Karnataka Health care units | ISSN 2249-1201 Hubli |
4-5 Nov-2011 | National conference on Enterprenureship&Businedd development in India : Issues & cases | Mobile CRM”: a new quill in Corporate World” | Dharwad |
02-Jul-2011 Vol-VIII | Tatva | Exploratory study on emerging Mobile phone Market in rural part of Dharwad | ISSN 0973-0974 IMER Belgaum |
Mar-2011 | SPURTHI – IMSR Journal of Management Thoughts VOL 1 |
CRM & Oral Health in Dharwad city | ISSN 2249-1201 Hubli |
14-Jan-2011 | At International Conference at IESMCRC Mumai “Changing Dainamics of Human Resource” | Competitive analysis of mobile market with special reference to demographic profiles of Hubli-Dharwar conglomeration area | ISBN: 978-93-80697-48-2 Mumbai |
13-Jan-2011 | At International Conference at IESMCRC Mumai “Changing Dainamics of Human Resource” | Greening the supply chain management for dry chilli and its products in Karnataka | ISBN: 978-93-80697-48-2 Mumbai |
Jun-2010 | Indian Journal of marketing | Paradigm of Electronic Customer Management | ISSN 0973-8703 New Delhi |
29th & 30th
Jan 2010 |
NARAYAN ZANTYE, BICHOLIM-GOA. ORGANISED BY UGC |
Global Recession: Opportunities & Challenges for India Birds Eye view: Rural-Urban marketing opportunity | BICHOLIM -GOA. |
29,30th Mar-2009 |
PIGM National workshop, Gwalior | Changing needs of consumers in Emerging Economies | Gwalior |
29,30th Mar-2009 |
PIGM National workshop, Gwalior | eCRM- Connecting Customers | Gwalior |
26-Apr-2008 | MDP (Women Empowerment)-Abhivriddhi,NiranttaratemattuShodhane | By use of Computer- A new pace to your business | IMSR, Hubli |
29-Jan-2008 | Service Marketing MDP | Use of IS for CRM | IMSR, Hubli |
20-Dec-2007 | Retailing –Opportunities & Challenges in Karnataka | Retail: Indian Road Map | IMSR , Hubli |
20-Dec-2007 | Retailing –Opportunities & Challenges in Karnataka | Internet is Revolutionizing retail | IMSR , Hubli |
20-Dec-2007 | Retailing –Opportunities & Challenges in Karnataka | Boon & Bane of Indian Retailing Industry in Globalised era | IMSR , Hubli |
15-Oct-2005 | BCA – IT Workshop | Database Management System & its applications | JSS , Dharwad |
10th–20th Nov, 2003 |
Bachelor of Industrial Engineering-(SPICER) | Information Technology | K H K, Dharwad |
08-Jul-2000 | ISTE-STTP Programme | Internet & Java | Govt. Polytechnic for Women, Hubli |
Articles Published
Research Paper Title | Name of the Journal | ISSN No. | Month- year | Volume | Indexing | Co-Author |
A COMPARATIVE STUDY OF CONSUMER BUYING BEHAVIOUR TOWARDS CHIPS WITH REFERENCE TO BINGO AND LAYS | Catalyst – Journal of Business Management (CJBM). | Open access | Mar-2021 | Vol-3 Issue-2 | Mr. Devaraj B. Dodamani, Mr. Venkatesh Malali, Ms. Bhuvaneshwari D, Ms. Anita Naragund & Mr. Vikas Parvati | |
Consumer Spending on Food habits by Generation –Z | PENSEE | 0031-4773 | 2021 | VOL51, ISSUE 2 | Afreen N | |
Modern Furniture: Plugging into Online Market |
ET CASES is India’s first-ever Case Clearing House. |
https://www.etcases.com/
Product code: DM-2-0021; DM-2-0021A |
Nov-2020 | Farheen Khan | ||
A study on performance evaluations of Large cap equity mutual funds | Journal of Information and computational Science , | 1548-7741 | Dec-2019 | UGC Care | Jayalaxmi Sanunshi | |
‘Impact of social media on the buying decision of customers towards garment industry’ | PRAGATI : Journal of Indian Economy | 2347-4432 | Feb, 2019 | Special Edition | EBSCO Indexed | Prateek Desai |
Sales promotion of Toyota brand into car owners in north-west Karnataka Cities | Asian Journal of Research in Marketing | 2277-6621 | 2017 | Vol-6 issue -03 | ||
Study of guest satisfaction level in room services at star hotels in north Karnataka | International Journal of Innovative and applied research | 2348-0319 | 2017 | Vol-5 Issue-04 | ||
‘Leader of Four Wheeler in Unorganized Park and Sale-A Study in North Karnataka | International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS) | 2278-2540 | November 2016 | ‘Volume V, Issue XI | Wasim | |
Staple Fast Food ‘Rice Plate’- Demand and Acceptance in Hubli-Dharwad | International Journal of Management and Social Sciences Research (IJMSSR) | 2319-4421 | August 2016 | Volume 5, Issue 8 | ||
Rural-Urban slice in India marketing and viewpoint | Journal of Exclusive Management Science [JEMS] | 2320-866X | May 2015 | 4 | ||
m-App world – Golden quill to information technology | Indian Journal of social science research | 2321-208X | Jul-Dec 2015 | Vol.-2 | Scopus | Dr.Shivashankar |
Safe on line | MERC Global’s International journal of social science & Management | 2348-5620 | Jan-2015 | vol. 2 | Ayush & Rushikesh | |
Exploratory study on emerging Mobile phone Market in rural part of Dharwad | Tatva | 0973-0974 | 2015 | Vol-VIII | ||
Analysis of reasons for decline in sales of Mahindra scooters – a study at Shrishail motors, Hubli | International Journal Of Marketing, Financial Services & Management Research IJMFSMR | 2277-3622 | SEP 2014 | Vol.3 | Rohan Daniel | |
Bhargav Revankar | B TO B MARKETING ANOMALIES AT ASHOK IRON WORKS, BELGAUM | GLOBAL JOURNAL OF MANAGEMENT AND RESEARCH | 2278-0955 | Jul –Sep 2013 | ||
MOBILE CRM”: A Novel Feather in Corporate World | The international Journal’s Research journal of Social Science & Management | 2251-1571 | OCT-2012 |
Any other if
20-21, |
Innovative Teaching methodology | Bijapur |
26-Dec-2011 |
Writing RESEARCH PAPER” | IEMS, Hubli |
08-Oct-2011 |
Training Programme in Research Methodology in Social Sciences | KIMS , Dharwad |
12-Jan-2010 |
CRM practices | Tanishq –Hubli |
20-Oct-2009 |
Transition through mentoring iProdigy, Bangalore conducted |
GBS Hubli |
20-Feb-2009 |
Software Asset Management | Le Meredian, Bangalore, by Govt. of Karnataka & BSA |
28-Mar-2008 |
Developing Research Proposal | KLS’s IMER, Belgaum |
08-Feb-2008 |
Consultancy Development | GBS, Dharwad |
11-Jan-2008 |
Pursuit of Excellence in Teaching Effectiveness | BVVS’s IMS , Bagalkot |